GHK-Cu Price Comparison
Tracked prices for GHK-Cu across 23 Australian research compound vendors.
Current tracked range for in-stock listings: $39.00–$744.00 AUD.
Prices are collected automatically and may not reflect real-time availability. PeptideWatch is independent and not affiliated with any vendor.
GHK-Cu 50mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Australian Peptide Lowest tracked price | GHK-CU 50mg Research Peptide | Research Grade | $39.00$49.00 | $0.78 | In stock | View → |
| Core Peptides Australia | GHK-CU - 50mg | $49.99 | $1.00 | In stock | View → |
| Kinetic Labs | GHK-Cu 50mg | $50.00 | $1.00 | In stock | View → |
| Peptide Sanctuary | GHK-Cu - 50mg | $55.95 | $1.12 | In stock | View → |
| Sydney Compound Research | GHK-CU 50MG | $60.00$79.99 | $1.20 | In stock | View → |
| PeptiLab AU | GHK-Cu 50mg | $62.30$89.00 | $1.25 | Out | View → |
| Pinnacle Peptides | GHK-Cu 50MG | $75.00 | $1.50 | In stock | View → |
| Lazarus Labs | GHK-CU 50MG | $77.00 | $1.54 | Out | View → |
| Peptides Australia | Buy GHK-Cu 50mg Copper 50,000 MCG Peptide AUS | $79.00 | $1.58 | In stock | View → |
| PeptiHub | GHK-Cu 50mg | $79.99 | $1.60 | In stock | View → |
| Aussie Peptides | GHK-Cu (50mg) | $89.99 | $1.80 | Out | View → |
| Omega Peptides | GHK-Cu - 50mg | $89.99 | $1.80 | In stock | View → |
| Imaegyo | GHK-Cu 50mg | $90.00 | $1.80 | Out | View → |
| Perth Peptides | GHK-CU 50mg | $90.00$95.00 | $1.80 | In stock | View → |
| Elite Peptides | GHK-CU 50mg | $107.00 | $2.14 | In stock | View → |
| Australian Peptide Store | GHK-Cu 50mg | Research Peptide | Australian Peptide Store | $109.99 | $2.20 | Out | View → |
| Retatrutide AU | GHK-Cu 50 mg Peptide (Research Grade) | $129.00 | $2.58 | Out | View → |
| Aventris Labs | AHK-Cu (Copper Peptide) – 50mg | $132.00$176.00 | $2.64 | In stock | View → |
GHK-Cu 100mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Australian Peptide Lowest tracked price | GHK-CU 100mg Research Peptide | Research Grade | $49.00$69.00 | $0.49 | In stock | View → |
| Kinetic Labs | GHK-Cu 100mg | $69.00 | $0.69 | In stock | View → |
| Peptide Sanctuary | GHK-Cu - 100mg | $75.95 | $0.76 | In stock | View → |
| PeptiHub | GHK-Cu 100mg | $99.99$129.99 | $1.00 | In stock | View → |
| Core Peptides Australia | GHK-CU - 100mg | $99.99 | $1.00 | Out | View → |
| Pinnacle Peptides | GHK-Cu 100MG | $100.00 | $1.00 | In stock | View → |
| Australia Peptides Lab | GHK-CU 100MG | $100.00$150.00 | $1.00 | In stock | View → |
| Pept | GHK-CU Copper Complex 100mg – Research Compound – AU Stock | $100.00 | $0.01 | In stock | View → |
| Perth Peptides | GHK-CU 100mg | $110.00$128.00 | $1.10 | In stock | View → |
| Pep Hive | Copper Peptide 100mg | $110.00 | $1.10 | In stock | View → |
| Omega Peptides | GHK-Cu (100mg) - 100mg | $119.99 | $1.20 | In stock | View → |
| Imaegyo | GHK-Cu Peptide 100mg Australia | Copper Peptide for Skin & Hair Research | $120.00 | $1.20 | In stock | View → |
| Pro Peptide Australia | GHK-Cu 100mg | $120.00$135.00 | $1.20 | In stock | View → |
| Aussie Peptides | GHK-Cu (100mg) | $139.99 | $1.40 | Out | View → |
GHK-Cu 100ml
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Australia Peptides Lab Lowest tracked price | GHK-CU NASAL SPRAY 100MG | $160.00$200.00 | $1.60 | In stock | View → |
The compounds listed are not for human consumption, therapeutic use, veterinary use, or cosmetic application. PeptideWatch does not
manufacture, sell, supply, endorse, or recommend any products or vendors, and is not affiliated with any listed vendor. Always verify
vendor credentials and Certificates of Analysis independently.