IGF-1 LR3 Price Comparison
Tracked prices for IGF-1 LR3 across 8 Australian research compound vendors. Current tracked range for in-stock listings: $109.00–$155.00 AUD. Prices are collected automatically and may not reflect real-time availability. PeptideWatch is independent and not affiliated with any vendor.
IGF-1 LR3 1mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
|---|---|---|---|---|---|
| Peptides Australia Lowest tracked price | Buy IGF1-LR3 1MG (1,000 IU) Peptide AUS | $109.00 | $109.00 | In stock | View → |
| Sydney Compound Research | IGF-1 LR3 1MG | $110.00 | $110.00 | In stock | View → |
| Omega Peptides | IGF-1LR3 - 1mg | $129.99 | $129.99 | In stock | View → |
| Pept | IGF-1 LR3 1mg – Research Compound – AU Stock | $130.00 | $130.00 | In stock | View → |
| Australian Peptide Store | IGF-1 LR3 1mg Research Peptide | Australian Peptide Store | $139.99 | $139.99 | Out | View → |
| Pro Peptide Australia | IGF-1 LR3 1mg | $155.00 | $155.00 | In stock | View → |
The compounds listed are not for human consumption, therapeutic use, veterinary use, or cosmetic application. PeptideWatch does not manufacture, sell, supply, endorse, or recommend any products or vendors, and is not affiliated with any listed vendor. Always verify vendor credentials and Certificates of Analysis independently.