KPV Price Comparison
Tracked prices for KPV across 11 Australian research compound vendors. Current tracked range for in-stock listings: $70.00–$149.00 AUD. Prices are collected automatically and may not reflect real-time availability. PeptideWatch is independent and not affiliated with any vendor.
KPV 10mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
|---|---|---|---|---|---|
| Pro Peptide Australia Lowest tracked price | KPV 10mg | $70.00 | $7.00 | In stock | View → |
| PeptiHub | KPV 10mg | $79.99 | $8.00 | In stock | View → |
| Omega Peptides | KPV - 10mg | $79.99 | $8.00 | In stock | View → |
| Lazarus Labs | KPV 10MG | $88.00 | $8.80 | Out | View → |
| Pep Hive | KPV 10mg Research Compound | $88.00 | $8.80 | In stock | View → |
| Peptides Australia | Buy KPV 10MG Peptide AUS | $89.00 | $8.90 | In stock | View → |
| Aussie Peptides | KPV (10mg) | $89.99 | $9.00 | Out | View → |
| Aus Peptide Warehouse ⚠️ COA note | KPV 10mg | $89.99 | $9.00 | In stock | View → |
| Australian Peptide Store | KPV 10mg Research Peptide | Australian Peptide Store | $99.99 | $10.00 | Out | View → |
| Pept | KPV 10mg – Research Compound – AU Stock | $100.00 | $10.00 | In stock | View → |
| Aventris Labs | KPV (Tripeptide) 10mg | $149.00 | $14.90 | In stock | View → |
The compounds listed are not for human consumption, therapeutic use, veterinary use, or cosmetic application. PeptideWatch does not manufacture, sell, supply, endorse, or recommend any products or vendors, and is not affiliated with any listed vendor. Always verify vendor credentials and Certificates of Analysis independently.