Tirzepatide Price Comparison
Tracked prices for Tirzepatide across 12 Australian research compound vendors.
Current tracked range for in-stock listings: $69.00–$416.00 AUD.
Prices are collected automatically and may not reflect real-time availability. PeptideWatch is independent and not affiliated with any vendor.
Tirzepatide 5mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| AussieBio Labs Lowest tracked price | Tirzepatide 5mg | $79.00 | $15.80 | In stock | View → |
Tirzepatide 10mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Peptides Australia Lowest tracked price | Buy Tirzepatide 10MG Peptide AUS | $69.00 | $6.90 | In stock | View → |
| Lazarus Labs | Tirzepatide 10MG | $99.00 | $9.90 | Out | View → |
| Pep Hive | Pephive | GLP2-TZ 10mg Research Compound | $110.00 | $11.00 | In stock | View → |
| Omega Peptides | Tirzepatide - 10mg | $119.99 | $12.00 | In stock | View → |
| AussieBio Labs | Trizepatide 10mg | $139.00 | $13.90 | In stock | View → |
| Pept | Tirzepatide 10mg – Research Compound – AU Stock | $220.00 | $22.00 | In stock | View → |
Tirzepatide 20mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Peptide Prices Australia Lowest tracked price | Tirzepatide 20mg | $100.00 | $5.00 | In stock | View → |
| Australia Peptides Lab | TIRZEPATIDE 20MG | $120.00$250.00 | $6.00 | In stock | View → |
| Imaegyo | Tirzepatide 20mg | TIRZ Australia | GLP-1 & GIP Research Peptide - 1 vial | $180.00 | $9.00 | Out | View → |
| Pep Hive | GLP2-TZ 20mg Research Compound | $198.00 | $9.90 | In stock | View → |
| Aussie Peptides | Tirzepatide (20mg) | $199.99 | $10.00 | Out | View → |
Tirzepatide 30mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Perth Peptides Lowest tracked price | Tirzepatide 30mg | $180.00 | $6.00 | In stock | View → |
| Omega Peptides | Tirzepatide - 30mg | $219.99 | $7.33 | In stock | View → |
| Pep Hive | GLP2-TZ 30mg Research Compound | $247.00 | $8.23 | In stock | View → |
Tirzepatide 40mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Aussie Peptides | Tirzepatide (40mg) | $279.99 | $7.00 | Out | View → |
| Imaegyo Lowest tracked price | Tirzepatide 40mg | TIRZ Australia | GLP-1 & GIP Research Peptide | $315.00 | $7.88 | In stock | View → |
Tirzepatide 50mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Perth Peptides Lowest tracked price | Tirzepatide 50mg | $220.00$250.00 | $4.40 | In stock | View → |
| Pep Hive | GLP2-TZ 50mg | $416.00 | $8.32 | In stock | View → |
Tirzepatide 60mg
| Vendor | Product | Price (AUD) | Per mg | Stock | |
| Aussie Peptides | Tirzepatide (60mg) | $349.99 | $5.83 | Out | View → |
The compounds listed are not for human consumption, therapeutic use, veterinary use, or cosmetic application. PeptideWatch does not
manufacture, sell, supply, endorse, or recommend any products or vendors, and is not affiliated with any listed vendor. Always verify
vendor credentials and Certificates of Analysis independently.